Dashboard Overview
Revenue
$24,563
12.5% vs last month
Orders
1,245
8.2% vs last month
Customers
8,456
2.1% vs last month
Products
562
5.7% vs last month
Recent Orders
| # | Customer | Product | Amount | Status | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | John Doe | Product A | $250.00 | Completed | 2024-01-15 | |
| 2 | Jane Smith | Product B | $450.00 | Pending | 2024-01-14 | |
| 3 | Bob Johnson | Product C | $150.00 | Completed | 2024-01-13 | |
| 4 | Alice Brown | Product D | $350.00 | Cancelled | 2024-01-12 | |
| 5 | Charlie Wilson | Product E | $550.00 | Completed | 2024-01-11 |
Recent Activity
Order #1245 completed
2 hours agoNew customer Sarah Wilson registered
4 hours agoNew product Product XYZ added
6 hours agoLow stock alert for Product A
8 hours agoOrder #1240 cancelled
1 day ago